Acest power meter indeplineste mai multe functii.
Puteti sa-l utilizati atat pentru masuratori optice complete, cat si pentru masuratori relative ale pierderilor.
Are o precizie foarte ridicata si functia de auto calibrare.
Wavelength(nm) | 800~1600nm | ||
Detector | InGaAs | Measurement Range | -50~+26dBm |
Uncertainty | ±5% | Calibrated Wavelength(nm) | 850/980/1300/1310/1490/1550 |
Resolution | 0.01dB | Optical Connector | 2.5mm+FC+SC+ST Connector |
Power Supply | Alkaline Battery (3 AA 1.5V batteries) | Relative Humidity | 0 to 95% (non-condensing) |
Operating Temperature | -10 ~ +60 °C | Storage Temperature | -25 ~ +70 °C |
Dimension(mm) | 152x74x26 | Weight | 200g |
Reviews
There are no reviews yet.