Description
The SFP transceivers are high performance, cost effective modules supporting data-rate of 1.25Gbps and 550m transmission distance with MMF.
The transceiver consists of three sections: a VCSEL laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
Table 1 – Absolute Maximum Ratings
Parameter |
Symbol |
Min |
Max |
Unit |
Supply Voltage | Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | – | 5 | 85 | % |
Recommended Operating Conditions
Table 2 – Recommended Operating Conditions
Parameter |
Symbol |
Min |
Typical |
Max |
Unit |
|
Operating Case Temperature | Standard | Tc | 0 | +70 | °C | |
Extended | -20 | +85 | °C | |||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 300 | mA | |||
Data Rate | 1.25 | Gbps |
Optical and Electrical Characteristics
SPT-851G-S5ND: (VCSEL and PIN, 550m Reach)
Table 3 – Optical and Electrical Characteristics
Parameter |
Symbol |
Min |
Typical |
Max |
Unit |
Notes |
||
Transmitter | ||||||||
Centre Wavelength | λc | 830 | 850 | 860 | nm | |||
Spectral Width (RMS) | ∆λ | 0.85 | nm | |||||
Average Output Power | Pout | -9.5 | -3 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 770 | 860 | nm | ||||
Receiver Sensitivity | -18 | dBm | 3 | |||||
Receiver Overload | -3 | dBm | 3 | |||||
LOS De-Assert | LOSD | -20 | dBm | |||||
LOS Assert | LOSA | -30 | dBm | |||||
LOS Hysteresis | 1 | 4 | dB | |||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V | ||||||
Notes:
1. The optical power is launched into MMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 27-1 test pattern @1250Mbps, BER ≤1×10-12.
4. Internally AC-coupled.
Timing and Electrical
Table 4 – Timing and Electrical
Parameter |
Symbol |
Min |
Typical |
Max |
Unit |
Tx Disable Negate Time | t_on | 1 | ms | ||
Tx Disable Assert Time | t_off | 10 | µs | ||
Time To Initialize, including Reset of Tx Fault | t_init | 300 | ms | ||
Tx Fault Assert Time | t_fault | 100 | µs | ||
Tx Disable To Reset | t_reset | 10 | µs | ||
LOS Assert Time | t_loss_on | 100 | µs | ||
LOS De-assert Time | t_loss_off | 100 | µs | ||
Serial ID Clock Rate | f_serial_clock | 400 | KHz | ||
MOD_DEF (0:2)-High | VH | 2 | Vcc | V | |
MOD_DEF (0:2)-Low | VL | 0.8 | V |
Diagnostics
Table 5 – Diagnostics Specification
Parameter |
Range |
Unit |
Accuracy |
Calibration |
Temperature | 0 to +70 | °C | ±3°C | Internal / External |
-20 to +85 | ||||
Voltage | 3.0 to 3.6 | V | ±3% | Internal / External |
Bias Current | 0 to 100 | mA | ±10% | Internal / External |
TX Power | -9.5 to -3 | dBm | ±3dB | Internal / External |
RX Power | -22 to -3 | dBm | ±3dB | Internal / External |
Wavezon products are 100% compatible with the original devices, and are reasonably priced.
Wavezon, one of the main fiber transceiver modules providers based on the Internet to provider a super wide range of compatible transceivers to customers all over the world. Compatible major brands include Netgear, Arista, Cisco Nexus, D-Link, Dell, EMC (VNX Series Unified Storage Systems), Enterasys, Extreme, Huawei, IBM (Blade Networks),Juniper, Lancom, LevelOne, Voltair, Zyxel, Emulex, IBM, Intel, Q-Logic, Finisar, Linksys, RIVERSTONE, AVAYA, Brocade, Foundry,HP, ALCATEL-Lucent, Force10, 3com, ZTE, TRENDnet, NORTEL, Planet, Allied Telesis, ZYXEL as well as other famous brand in the world.
Reviews
There are no reviews yet.